Deanwangkt-Beige Lace Contrast Hollow-out Long Sleeve Blouse
Product Description
Tag | Color Beige |
Classification | Blouses & Shirts |
Material | 100%Polyester |
Style | casual |
Pattern Type | Plain |
Sleeve Type | Regular Sleeve |
Details | Contrast Lace |
Silhouette | Sheath |
Sleeve Length | Long Sleeve |
Neckline | Square Neck |
Hem Shaped | Straight Leg |
Size Chart
inch/cm | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.4 / 95 | 13.7 / 34.8 | 24.0 / 61 | 26.4 / 67 | 40.6 / 103 |
M | 15.5 / 39.4 / 100 | 14.2 / 36 | 24.4 / 62 | 27.2 / 69 | 42.5 / 108 |
L | 41.3 / 105 | 14.6 / 37.2 | 24.8 / 63 | 28.0 / 71 | 44.5 / 113 |
XL | 44.5 / 113 | 15.5 / 39.4 | 25.2 / 64 | 28.7 / 73 | 47.6 / 121 |
2XL | 47.6 / 121 | 16.4 / 41.6 | 25.6 / 65 | 29.5 / 75 | 50.8 / 129 |
Elasticity | None |
- There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
- There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
- Color may be lighter or darker due to the different PC display.
- Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
- There maybe a slightly difference on detail and pattern.